MOBY RESULTS
DATE: 23-8-08 club home brewery
Name | peg no | Weight | Bait | Method |
| ||||
p swinson | peg no 14 | 94lb | paste / meat | pole |
n drton | peg no1 | 64lb 10oz | bread | pole |
b mozanritis | peg no 3 | 62lb 14oz | bread | pole |
s carlisle | peg no6 | 61lb 4oz | bread | pole |
TROTTERS RESULTS
DATE:23-8-09 club bridge inn
Name | peg no | Weight | Bait | Method |
jag | ||||
lee warren | peg no 21 | 48lb 8oz | dog biscuit | rod |
j reeves | peg no 23 | 45lb 7oz | dog biscuit | rod |
c chapman | peg no 5 | 44lb | chop worm | pole |
k edwards | peg no 13 | 42lb 3oz | pellet | pole |
DATE:08/07/2010 THURSDAY OPEN
Name | peg no | Weight | Bait | Method |
| ||||
Dave Rossi | 21 | 143 lb | Banded Pellet | Method Feeder |
Dave Henry | 19 | 117 lb | Cat meat /Corn | Pole |
Dave Cleaver | 17 | 92lb | Pellet/Meat | Pole/Feeder |
Pete | 11 | 91lb | Pellet/ Corn | Pole/Feeder |
GILLS RESULTS
DATE:Thursday 22-4-010 open match
Name | peg no | Weight | Bait | Method |
| ||||
| DON SLATER | 18 | 54LB | CORN | POLE |
| MICK MOORE | 34 | 35LB | PELLET | POLE |
| DAVE CLEAVER | 4 | 34LB | PELLET | POLE |
|
|
|
|
|
GILLS DATE: Thursday 15-4-010 open Match
Name | peg no | Weight | Bait | Method |
| ||||
| Daryl | 34 | 54lb | pellet | Pole |
Mick Moore | 4 | 28lb | Pellet | Pole |
Rody Poole | 20 | 27lb | Pellet | Pole |
Steve Spencer | 6 | 27lb | Pellet | Pole |
GILLS: DATE: Thursday 23-4-010 open Match
GILLS RESULT DATE: Thursday 6/05/2010 Open Match
GILLS DATE: Thursday 13/5/2010 Open Match
GILLS: Thursday 20/5/10 Open Match;
GILLS DATE: Thursday 27/5/2010 Open Match
Mick Moore 26 29lb Pellet Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TROTTERS RESULTS
DATE:6/6/2010 Thursday Open
Name | Peg No. | Weight | Bait | Method |
| ||||
Dave Rossi | 27 | 113lb | corn/pellet | Method feeder |
Daryl | 34 | 54lb | Paste/Corn | Pole |
Chris Wade | 21 | 50lb | Corn/pellet | Pole |
Dave Cleaver | 11 | 49lb | Meat | Method/pole |
GILLS : DATE:1/7/2010 THURSDAY OPEN
Name | PEG | Weight | Bait | Method |
| ||||
Pete | 38 | 107lb | Meat | Pole |
Daryl | 43 | 105lb | Meat | Pole |
George Woolly | 5 | 62lb | Pellet/ Corn | Pole |
Mick Moore | 24 | 61lb | Meat | Feeder |
GILLS RESULTS
DATE:18/7/2010 THURSDAY OPEN
Name | Peg | Weight | Bait | Method |
| ||||
Pete | 11 | 85lb | Cat meat | Pole |
Keith | 9 | 72lb | Catmeat/Meat | Pole |
Mick Moore | 31 | 66lb | Meat | Method feeder |
|
|
|
|
|
GILLS RESULTS
DATE:22/7/2010
Name | Peg | Weight | Bait | Method |
| ||||
Dave | 43 | 64lb |
| Pole |
Charlie | 34 | 61lb |
| Pole |
george | 18 | 51lb | Paste | pole |
|
|
|
|
|
GILLS RESULTS
DATE:29/7/2010 Thursday Open
Name | Peg | Weight | Bait | Method |
Charlie 45 116lb Paste Pole | ||||
Wayne | 38 | 65lb | Paste | Pole |
Joe | 5 | 51lb | Meat | Feeder |
Danny/Paul | 43 / 34 | 42lb | Pellet/Paste | Pole |
| ||||
GILLS RESULTS
DATE:
Name | Peg | Weight | Bait | Method |
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
GILLS RESULTS
DATE:
Name | Peg | Weight | Bait | Method |
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||